| Calories: | 3450kJ / 819kcal |
| Protéines: | 86,7g |
| Hydrates en carbone: | 56,1g |
| Matières grasses: | 25,5g |
| dont acides grasses substantielles: | 10,8g |
| Vitamine B1: | 1,8mg |
| Vitamine B2: | 3,0mg |
| Niacine: | 18,9mg |
| Vitamine B6: | 2,4mg |
| Acide pantothénique: | 8,7mg |
| Calcium: | 2,2g |
| L-Carnitine: | 600mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Multipower Professional Muscle Effect
29,90 EUR
Body Attack Cell Reloader
22,95 EUR
IronMaxx Firestarter®
34,90 EUR
Powerbar Isomax Sports Drink
20,76 EUR