| nutrients indication MET-Rx Super Joint Guard per portion (2 capsules) | daily need* | |
| contained portions | 20 | |
| calories | 24 | |
| - calories of fat | 14 | |
| Fat in total | <1g | 1% |
| - of it multiple saturated fatty acids | <1g | |
| carbohydrates in total | 1g | <1% |
| protein | <1g | 1% |
| vitamin C (as ascorbic acid) | 40mg | 50% |
| vitamin E (as d-Alpha-Tocopheryl Acetate) | 4,9 mg | 40% |
| manganese (as manganese aspartate) | 1mg | 100% |
| Natrium | 33mg | 1% |
| glucosamine-sulfate 2KCI | 1.000mg (1,0g) | |
| special Super Joint Guard Mixture | 920mg (0,92g) | |
| MSM (Methylsulfonylmethane) , chondroitin sulfate (hyaluronates) | ||
| special Ultra Omega 3,6,9 Mixture | 200mg | |
| evening primrose oil (rapontike root seeds) | ||
| Cis-Linoleic acid (LA) | 73mg | |
| Gamma-Linoleic acid (GLA) | 9mg | |
| flax seed oil | ||
| contains as a rule: | ||
| Alpha-linseed oil acid | 23,4mg | |
| linseed oil acid | 6mg | |
| oil acid | 7mg | |
| Fish Oil | ||
| EPA (Eicosapentaenoic acid) | 9mg | DHA (Docosahexaenoic acid) | 6mg |
| Boron (as Boric citrate) | 2mg | |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje boîte pour pilules
4,90 EUR
Evolution of Bodybuilding - The film (DVD)
34,90 EUR
Weider Beta-Glucan
21,59 EUR
Multipower Professional Glucosamine Chondroitin
23,19 EUR
SCITEC Mega Daily One
23,90 EUR